






Free Shipping over $4000
Financing Available
Made in North America
Secure Checkout
Height | 81" |
Footprint | 48" x 48" |
Weight Capacity | 1000+lb |
12" Plate Storage Capacity | 550+lb Steel/Bumper Plates |
8" Plate Storage Capacity | 140+lb Steel/Bumper/Change Plates |
Hole Pattern | Westside |
Frame | 3" x 3" 11-Gauge Steel |
Hardware | 5/8" Galvanized Steel |
Rack Attachments | Compatible |
Upgrades | Half Rack |
Product Weight | 352 lb |
Base Price | $1,115 |
Height | 87" |
Footprint | 48" x 48" |
Weight Capacity | 1000+lb |
12" Plate Storage Capacity | 550+lb Steel/Bumper Plates |
8" Plate Storage Capacity | 140+lb Steel/Bumper/Change Plates |
Hole Pattern | Westside |
Frame | 3" x 3" 11-Gauge Steel |
Hardware | 5/8" Galvanized Steel |
Rack Attachments | Compatible |
Upgrades | Half Rack |
Product Weight | 355 lb |
Base Price | $1,175 |
Height | 93" |
Footprint | 48" x 48" |
Weight Capacity | 1000+lb |
12" Plate Storage Capacity | 550+lb Steel/Bumper Plates |
8" Plate Storage Capacity | 140+lb Steel/Bumper/Change Plates |
Hole Pattern | Westside |
Frame | 3" x 3" 11-Gauge Steel |
Hardware | 5/8" Galvanized Steel |
Rack Attachments | Compatible |
Upgrades | Half Rack |
Product Weight | 359 lb |
Base Price | $1,235 |
Height | 99" |
Footprint | 48" x 48" |
Weight Capacity | 1000+lb |
12" Plate Storage Capacity | 550+lb Steel/Bumper Plates |
8" Plate Storage Capacity | 140+lb Steel/Bumper/Change Plates |
Hole Pattern | Westside |
Frame | 3" x 3" 11-Gauge Steel |
Hardware | 5/8" Galvanized Steel |
Rack Attachments | Compatible |
Upgrades | Half Rack |
Product Weight | 364 lb |
Base Price | $1,295 |
Height | 105" |
Footprint | 48" x 48" |
Weight Capacity | 1000+lb |
12" Plate Storage Capacity | 550+lb Steel/Bumper Plates |
8" Plate Storage Capacity | 140+lb Steel/Bumper/Change Plates |
Hole Pattern | Westside |
Frame | 3" x 3" 11-Gauge Steel |
Hardware | 5/8" Galvanized Steel |
Rack Attachments | Compatible |
Upgrades | Half Rack |
Product Weight | 369 lb |
Base Price | $1,355 |
Height | 111" |
Footprint | 48" x 48" |
Weight Capacity | 1000+lb |
12" Plate Storage Capacity | 550+lb Steel/Bumper Plates |
8" Plate Storage Capacity | 140+lb Steel/Bumper/Change Plates | Hole Pattern | Westside |
Frame | 3" x 3" 11-Gauge Steel |
Hardware | 5/8" Galvanized Steel |
Rack Attachments | Compatible |
Upgrades | Half Rack |
Product Weight | 373 lb |
Base Price | $1,415 |
The Iron Bull Strength SR Squat Rack series is the most popular of the Squat Stands family bridging the gap between the SS Squat Stand and the HR Half Rack. It is basically an upgraded Squat Stand with a choice of pull up bar and/or Rear Rack Extension for Plate Storage. Our Squat Racks will virtually fit any space and ceiling height thanks to 6 different selection of heights ranging from 81" to 111".
The SR3 Squat Rack comes equipped with a dual pull up bar (1.25" and 2.0" dia. bars), set of safety spotter arms, competition J-Cups and a rear rack extension for weights storage with 8 plate storage posts to store steel plates, bumper plates and change plates. It is our most equipped line with all features fitting inside the 48"x48" base, making it the ideal rack for a garage, basement or home gym.
We designed the SR Series with a minimalist approach while keeping in mind the basic functionalities. Manufactured from American steel, the structure is robust, the workmanship is meticulous and the details are immaculate. You get the perfect blend of luxury and strength.
2 x Columns (Selected Height) |
2 x 72" Columns For Rear Extension |
2 x 18" Crossmembers |
2 x Base Tubes |
1 x Crossmember with Logo Plate |
1 x 1.25" dia./2.0" dia. Dual Pull Up Bar |
4 x Assembly Gussets |
2 x Rear Extension Assembly Gussets |
1 x Pair of Competition Sandwich J-Cup Hooks |
1 x Pair of Safety Spotter Arms |
4 x Plate Storage Pins - 12" Long |
4 x Plate Storage Pins - 8" Long |
All necessary Hardware |